Mini Apps
Mini apps, dApps, and tokens in the TON ecosystem.
9 tokens tracked
| Token | Price | 24h | Risk | |
|---|---|---|---|---|
Toncoin (TON) | $5.20 | — | 🟢 LOW | |
USDT on TON | $1.00 | — | 🟢 LOW | |
Notcoin (NOT) | $0.004500 | — | 🟢 LOW | |
DOGS | $0.000180 | — | 🟢 LOW | |
Hamster Kombat (HMSTR) | $0.001800 | — | 🟢 LOW | |
Catizen (CATI) | $0.120000 | — | 🟢 LOW | |
STON.fi (STON) | — | — | 🟢 LOW | |
MemeFi (MEMEFI) | $0.002500 | — | 🟡 MEDIUM | |
Major (MAJOR) | — | — | 🟡 MEDIUM |
🟢 Low risk = audited, LP locked, contract renounced · 🟡 Medium = partial checks · 🟠 High = unverified · 🔴 Critical = avoid